
| Available with reticle #2, #7 and #9. |
| Twilight factor | 4.2/15.8 |
| Exit pupil (inches) | .566/.275 |
| Eye relief (approx. inches) | 3.70 |
| Field of view (feet @ 100yds.) | 60/19.5 |
| Objective diameter (mm) | 42 |
| Click value (inches @ 100 yds.) | .360 |
| Adjustment range (inches) | 28.8 |
| Weight in ounces | 21.0 |
| Material | Alum |
| Dimensions |

| Available with reticle #7, #8 and #9 |
| Twilight factor | 7.1/23.6 |
| Exit pupil (inches) | .543/.232 |
| Eye relief (approx. inches) | 3.70 |
| Field of view (feet @ 100yds.) | 39.6/12 |
| Objective diameter (mm) | 56 |
| Click value (inches @ 100 yds.) | .360 |
| Adjustment range (inches) | 25.2 |
| Weight in ounces | 24 |
| Material | Alum |
| Dimensions |
S&B 2.5-10x56 Zenith Illuminated

| Available with reticle #L3, #L7 and #L9. |
| Twilight factor | 7.1/23.6 |
| Exit pupil (inches) | .543/.232 |
| Eye relief (approx. inches) | 3.70 |
| Field of view (feet @ 100yds.) | 39.6/12 |
| Objective diameter (mm) | 56 |
| Click value (inches @ 100 yds.) | .360 |
| Adjustment range (inches) | 25.2 |
| Weight in ounces | 24 |
| Material | Alum |
| Dimensions |

| Available with reticle #7, #8 and #9. |
| Twilight factor | 8.5/24.5 |
| Exit pupil (inches) | .562/.170 |
| Eye relief (approx. inches) | 3.70 |
| Field of view (feet @ 100yds.) | 33.3/11.4 |
| Objective diameter (mm) | 50 |
| Click value (inches @ 100 yds.) | .360 |
| Adjustment range (inches) | 21.6 |
| Weight in ounces | 22 |
| Material | Alum |
| Dimensions |
S&B 3-12x50 Zenith Illuminated

| Available with reticle #L3, #L7 and #L9. |
| Twilight factor | 8.5/24.5 |
| Exit pupil (inches) | .562/.170 |
| Eye relief (approx. inches) | 3.70 |
| Field of view (feet @ 100yds.) | 33.3/11.4 |
| Objective diameter (mm) | 50 |
| Click value (inches @ 100 yds.) | .360 |
| Adjustment range (inches) | 21.6 |
| Weight in ounces | 22 |
| Material | Alum |
| Dimensions |