|
||

Available with reticle #P3.
| Twilight factor | 20.5 |
| Exit pupil (inches) | .165 |
| Eye relief (approx. inches) | 3.70 |
| Field of view (feet @ 100yds.) | 12 |
| Objective diameter (mm) | 42 |
| Click value (inches @ 100 yds.) | .360 |
| Adjustment range (inches) | 46.8 |
| Weight in ounces | 21.5 |
| Material (Alum. w/rail, Alum., Steel) | Alum |
| Dimensions |

Available with reticle #P3.
| Twilight factor | from 8.5 to 24.5 |
| Exit pupil (inches) | from .563 to .169 |
| Eye relief (approx. inches) | 3.70 |
| Field of view (feet @ 100yds.) | from 33.3 to 12.6 |
| Objective diameter (mm) | 50 |
| Click value (inches @ 100 yds.) | 1/4" MOA |
| Adjustment range (inches) | 57MOA |
| Weight in ounces | 30.3 |
| Material | Alum. |
| Dimensions |

Available with reticle #P1 or #P3.
| Twilight factor | from 8.5 to 24.5 |
| Exit pupil (inches) | from .563 to .169 |
| Eye relief (approx. inches) | 3.70 |
| Field of view (feet @ 100yds.) | from 33.3 to 12.6 |
| Objective diameter (mm) | 50 |
| Click value (inches @ 100 yds.) | 1/4" MOA |
| Adjustment range (inches) | 57MOA |
| Weight in ounces | 29.3 |
| Material | Alum. |
| Dimensions |

Available with reticle #P3.
| Twilight factor | from 8.5 to 24.5 |
| Exit pupil (inches) | from .563 to .169 |
| Eye relief (approx. inches) | 3.70 |
| Field of view (feet @ 100yds.) | from 33.3 to 12.6 |
| Objective diameter (mm) | 50 |
| Click value (inches @ 100 yds.) | .02 MRAD |
| Adjustment range (inches) | 22 MRAD |
| Weight in ounces | 29.3 |
| Material | Alum. |
| Dimensions |

Available with reticle #P1 or #P3.
| Twilight factor | from
11.3 to 28.3 |
| Exit pupil (inches) | from
.492 to .122 |
| Eye relief (approx. inches) | 3.70 |
| Field of view (feet @ 100yds.) | 22.5/7.5 |
| Objective diameter (mm) | 50 |
| Click value (inches @ 100 yds.) | 1/4"
MOA |
| Adjustment range (inches) | 57
MOA |
| Weight in ounces | 31.9 |
| Material | Alum. |
| Dimensions |