
| A light and compact model that will outperform most other four-power scopes. Available with reticle #7, #8 or #9. |
| Twilight factor | 12 |
| Exit pupil (inches) | .354 |
| Eye relief (approx. inches) | 3.31 |
| Field of view (feet @ 100yds.) | 30 |
| Objective diameter (mm) | 36 |
| Click value (inches @ 100 yds.) | .360 |
| Adjustment range (inches) | 39.4 |
| Weight in ounces | 14.0 |
| Material | Steel |
| Dimensions |

| The best choice for general hunting. Moderate weight and size, excellent performance in poor light. Available with reticle #7, #8 or #9. |
| Twilight factor | 15.8 |
| Exit pupil (inches) | .276 |
| Eye relief (approx. inches) | 3.27 |
| Field of view (feet @ 100yds.) | 21 |
| Objective diameter (mm) | 42 |
| Click value (inches @ 100 yds.) | .360 |
| Adjustment range (inches) | 27.6 |
| Weight in ounces | 17.9 |
| Material (Alum. w/rail, Alum., Steel) | Steel |
| Dimensions |

| The large objective lens provides optimum performance in low light, lengthening your hunting day. Available with reticle #7, #8 or #9. |
| Twilight factor | 21.1 |
| Exit pupil (inches) | .276 |
| Eye relief (approx. inches) | 3.23 |
| Field of view (feet @ 100yds.) | 15 |
| Objective diameter (mm) | 56 |
| Click value (inches @ 100 yds.) | .360 |
| Adjustment range (inches) | 21.7 |
| Weight in ounces | 22.5 |
| Material (Alum. w/rail, Alum., Steel) | Steel |
| Dimensions |

| An excellent choice for precision target shooting and long-range hunting. Available with reticle #7, #8 or #9. |
| Twilight factor | 20.5 |
| Exit pupil (inches) | .165 |
| Eye relief (approx. inches) | 2.9 |
| Field of view (feet @ 100yds.) | 12 |
| Objective diameter (mm) | 42 |
| Click value (inches @ 100 yds.) | .360 |
| Adjustment range (inches) | 27.6 |
| Weight in ounces | 17.9 |
| Material (Alum. w/rail, Alum., Steel) | Steel |
| Dimensions |