COMING SOON TO NECG……….

RWS Ammunition….
RWS Update: We have been told that our first order of RWS ammunition should be here, with any luck, around the end of March. We want to thank you for your patience. We will post an announcement as soon as it arrives....
NECG is working out the details to offer the highly acclaimed, but elusive, RWS ammunition from Germany. We are preparing to place our first order which will consist mostly of metric calibers and offerings. If you are interested in a specific metric or even standard caliber from RWS please contact us for more information or to place your order.
For more information on the amazing line of RWS ammunition, please see the attached catalog: RWS Centerfire Cartridges.pdf |
The * marked items below will be coming in the first shipment.
Item Cartridge Bullet Bullet
Number Name Designation in Grains
2116367 .22 HORNET MJ 46
2116375 .22 HORNET KTMS 46
2116383 .22 HORNET VM 46
2116405 .222 REM TMS 50
2116448* 5,6X50 R MAG TMS 55
2116472 .223 REM TMS 55
2116499 5,6X50 MAG TM 63
2116502 5,6X50 R MAG TM 63
2116715 5,6X57 KS 74
2116812 .243 WIN KS 96
2116847 5,6X50 R MAG TMS 50
2116863* 5,6X52 R TMS 71
2116871 .243 WIN TMS 100
2116979 6,5X65 RWS KS 127
2116987 6,5X65 R RWS KS 127
2116995* 6,5X55 DK 140
2117002* 6,5X55 KS 127
2117010 6,5X57 KS 108
2117029 6,5X57 R KS 108
2117037* 6,5X54 M-SCH TMR 159
2117061 6,5X57 TMS 93
2117096* 6,5X57 KS 127
2117118* 6,5X57 R DK 140
2117134 6,5X57 R TMS 93
2117150 6,5X57 R KS 127
2117185* 6,5X68 TMS 93
2117215* 6,5X68 KS 127
2117282 270 WIN KS 150
2117290 270 WIN HMK 130
2117339 7X57 KS 124
2117401 280 REM ID 162
2117436 7X57 R HMK 173
2117444 7X57 R KS 124
2117487 7X57 R TMR 139
2117517 7X64 HMK 173
2117541* 7X64 TMR 173
2117568 7X64 KS 124
2117592* 7X65 R HMK 173
2117622 7X65 R TMR 173
2117630 7X65 R KS 124
2117649 300 WIN MAG KS 165
2117657 300 WIN MAG UNI 181
2117665 308 WIN HMK 181
2117703 308 WIN KS 150
2117711 308 WIN ID 150
2117738 30-06 HMK 181
2117770 30-06 KS 150
2117789 308 WIN KS 165
2117797 30-06 ID 150
2117800 30-06 KS 165
2117819 30-06 KS 200
2117827 30 R BLASER KS 150
2117835* 30 R BLASER UNI 181
2117843 30 R BLASER KS 201
2117851 30-06 DK 165
2117878 300 WIN MAG DK 165
2117894 30 R BLASER DK 165
2117908 308 WIN DK 165
2117916 8X57 JS HMK 187
2117932 8X57 JS TMR 196
2117983 8X57 JRS HMK 187
2118009 8X57 JRS TMR 196
2118114* 8X68 S HMK 187
2118122 8X68 S KS 224
2118149 8X68 S KS 181
2118157 9,3X74 R DK 225
2118165* 9,3X62 DK 225
2118173* 9,3X64 DK 225
2118181 9,3X62 KS 250
2118203* 9,3X62 HMK 258
2118211* 9,3X62 TMR 286
2118262 9,3X74 R HMK 258
2118270* 9,3X74 R TMR 286
2118297* 9,3X74 R KS 250
2118327* 10,3X60 R KS 253
2118335 10,3X60 R VM 253
2118378 375 H&H MAG UNI 300
2118440 270 WIN TMS 130
2118459 375 H&H MAG KS 300
2118475 7X64 KS 162
2118483 7X65 R KS 162
2118491 7MM REM MAG ID 178
2118505 7MM REM MAG KS 162
2118513 7X57 ID 162
2118548* 7X57 R KS 162
2118556 7X64 DK 154
2118564* 7X57 R ID 162
2118572 7X57 R ID 178
2118580 7X64 ID 162
2118599 7X64 ID 178
2118602 7X65 R ID 162
2118610 7X65 R ID 178
2118629 7MM REM MAG TMS 145
2119196 308 UNI 181
2119218 30-06 UNI 181
2119226* 8X57 JS ID 198
2119234* 8X57 JRS ID 198
2119242 9,3X62 UNI 293
2119250* 9,3X64 UNI 293
2119277 9,3X74 R UNI 293
2315437* 9,3X74 R EVO 290
2119331* 404 TM WOODLEIGH 401
2119358* 404 VM WOODLEIGH 401 |